LUCELEC Dictionary: Decoding the Code
Have you ever experienced being in the middle of an intense work conversation but secretly wondering what half the words or acronyms mean? At LUCELEC, acronyms have a sneaky way of turning the simplest conversations into what may seem like a secret code language. Well, you need not wonder much longer, we have got you covered.
Introducing our very own LUCELEC Dictionary – your one-stop shop for making sense of all the short forms tossed around daily. Whether you are new to our company, a seasoned pro who needs a refresher or from a department unrelated to the topic of discussion, this list will help you keep up.
Here is the fun part, we will keep updating this dictionary as new terms pop up; and trust us they will. As usual, we want you to be a part of this. If you have an acronym that we missed, send it to our team, and we will add it to the list.
This is your chance to have some fun while learning the ropes. Let’s keep the conversations flowing – no more nodding along in confusion!
Happy decoding!
Departments & Teams
| BOD | Board of Directors |
| CCD | Corporate Communications Department |
| CSD | Customer Service Department |
| EMT | Executive Management Team |
| FAM | Finance & Accounts |
| FCMS | Facilities & Construction Management Section |
| GC | General Counsel |
| GD | Generation Department |
| HRD | Human Resource Department |
| HST | Health & Safety Team |
| IAD | Internal Audit Department |
| ISD | Information System Department |
| OSM | Office of Strategy Management |
| PD | Planning Department |
| SC | System Control |
| SMT | Senior Management Team |
| T&D | Transmission & Distribution |
C-Suite
| MD | Managing Director | Gilroy Pultie |
| CE | Chief Engineer | Gary Eugene |
| CFO | Chief Financial Officer | Ziva Phillips |
| CHRO | Chief Human Resource Officer | Sharon Narcisse |
| CSO | Chief Strategy Officer | Ian Peter |
Individuals
| GC | General Counsel | Gillian French |
| HSESO | Health, Safety, Environment and Security Officer | Mabius Francis |
| SMCC | Senior Manager, Corporate Communications (formerly CCM Corporate Communications Manager) | Omari Frederick |
| SMCS | Senior Manager, Customer Service (formerly CSM Customer Service Manager) | Jennifa Flood-George |
| SMG | Senior Manager, Generation | Jevon Nathaniel |
SMIA | Senior Manager, Internal Audit (formerly Internal Audit Manager) | Callixta Branford |
| SMSC | Senior Manager, System Control (formerly SCE System Control Engineer) | Maxine Leon |
| SMFA | Senior Manager, Finance & Accounts (formerly FAM Finance & Account Manager) | Hester Hyacinth |
| SMIS | Senior Manager, Information Systems (formerly ISM Information Systems Manager) | Wynn Alexander |
| SMP | Senior Manager, Planning (formerly PM Planning Manager) | Ormond Reece |
| SMSEI | Senior Manager, Strategy Execution & Innovation (formerly MSDI Manager Strategy Development & Implementation) | Roger Joseph |
| SMTD | Senior Manager, Transmission & Distribution (formerly TDM Transmission and Distribution Manager) | Allison Marquis |
Initiatives, Projects & Efforts
| CSR | Corporate Social Responsibility |
| ESG | Environmental, Social, and Governance |
| EV | Electric Vehicle |
EWP | Employee Wellness Programme |
| HLBC | High Level Business Case |
| ICP | Internal Communications Plan |
| IPB | Initiative Portfolio Board |
| IRRP | Integrated Resources & Resiliency Plan |
| PAECP | Public Awareness & External Communications Plan |
| RDMPP | Records and Documentation Management Policies & Procedures Initiatives |
| SBP | Strategic Business Plan |
| WOW | Way of Work |
Corporate Social Responsibility
| SPISE | Student Program for Innovation in Science and Engineering |
Information Systems
AI | Artificial Intelligence | |
| WAF | Web Application Firewall | |
| Pentest | Penetration testing | A security exercise where a cyber-security expert attempts to find and exploit vulnerabilities in a computer system |
| MDM | Mobile Device Management | It is a methodology and toolset that provides a workforce with mobile productivity tools and applications while keeping corporate data secure. MDM solutions enable IT and security departments to manage all of a company’s devices, regardless of their operating system. This includes provisioning, managing, and securing mobile devices such as smartphones, tablets, and laptops. MDM is typically implemented using software that applies processes and security policies to mobile devices. This helps protect the device’s applications, data, and content. MDM solutions can monitor behaviors and business-critical data on enrolled devices, ensuring they are kept safe from malware and other cyber threats. |
Health & Safety
| AIFR | All Injury/Illness Frequency Rate |
External
| BOSL | Bank of Saint Lucia |
| FCIB | First Caribbean International Bank |
| FCB | First Citizen Bank |
| FRC | Folk Research Centre |
Government
| IRD | Inland Revenue Department |
General Business Terms
| MOU | RFP Memorandum of Understanding |
| MSME | Micro, Small and Medium Enterprise |
| RFP | Request for Proposal |
Technical
| HV | High Voltage |
| VOC | Volatile Organic Compounds |
| PV | Photovoltaic |
| RE Tariffs | Renewable Energy Tariffs |
| IBT | Interbus Transformer |
Regulator/Union Related
| NWU | National Workers’ Union |
| CSA | St Lucia Civil Service Association |
| NURC | National Utilities Regulatory Commission |
| EDU | Economic Development Unit |
Other
| IPP | Independent Power Producers |